Meetings
Displaying 25 of 52 meetings
The Cleveland Institution of Engineers serves Teesside's scientific community through its wide range of learned society activities
Displaying 25 of 52 meetings
12 Jun 2025, 3.00pm - 3.00pm
Visit21 May 2025, 3.00pm - 5.00pm
Visit14 May 2025, 6.00pm - 8.00pm
Talk/Lecture8 Apr 2025, 6.00pm - 8.00pm
Talk/Lecture5 Mar 2025, 5.00pm - 7.00pm
Talk/Lecture5 Mar 2025, 3.00pm - 7.00pm
Talk/Lecture21 Feb 2025, 12.00am - 12.00pm
Talk/Lecture4 Feb 2025, 6.00pm - 8.00pm
Talk/Lecture15 Jan 2025, 6.00pm - 8.00pm
Talk/Lecture3 Dec 2024, 6.00pm - 8.00pm
Talk/Lecture19 Nov 2024, 5.00pm - 7.00pm
Visit6 Nov 2024, 6.00pm - 8.00pm
Talk/Lecture9 Oct 2024, 6.00pm - 8.00pm
AGM15 May 2024, 6.00pm - 8.00pm
Talk/Lecture9 Apr 2024, 6.00pm - 8.00pm
Talk/Lecture6 Mar 2024, 5.00pm - 6.30pm
Talk/Lecture6 Mar 2024, 4.00pm - 5.00pm
Talk/Lecture28 Feb 2024, 5.00pm - 6.30pm
Talk/Lecture20 Feb 2024, 2.00pm - 4.00pm
Visit6 Feb 2024, 6.00pm - 8.00pm
Talk/Lecture10 Jan 2024, 6.00pm - 8.30pm
Talk/Lecture5 Dec 2023, 6.00pm - 8.00pm
Talk/Lecture1 Nov 2023, 6.00pm - 8.00pm
Talk/Lecture18 Oct 2023, 2.30pm - 4.30pm
Visit3 Oct 2023, 6.00pm - 8.00pm
AGM